Trends as of 11/04/2021 at 13:53
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 22.7 | 7.4 | 9.3 | SW | 80 | 1009.7 | 1.8 |
5 minutes ago | 22.6 | 7.4 | 18.5 | WSW | 80 | 1009.6 | 1.8 |
10 minutes ago | 22.7 | 11.1 | 13.0 | W | 79 | 1009.6 | 1.8 |
15 minutes ago | 22.5 | 9.3 | 11.1 | WSW | 79 | 1009.7 | 1.8 |
20 minutes ago | 22.5 | 5.6 | 7.4 | SW | 79 | 1009.6 | 1.8 |
30 minutes ago | 22.1 | 5.6 | 9.3 | WSW | 81 | 1009.6 | 1.8 |
45 minutes ago | 21.9 | 9.3 | 9.3 | W | 84 | 1009.7 | 1.8 |
60 minutes ago | 21.5 | 7.4 | 13.0 | SW | 84 | 1009.8 | 1.8 |
75 minutes ago | 21.6 | 7.4 | 13.0 | SW | 84 | 1010.1 | 1.8 |
90 minutes ago | 21.4 | 7.4 | 13.0 | SW | 85 | 1010.0 | 1.8 |
105 minutes ago | 20.8 | 14.8 | 16.7 | SSW | 86 | 1010.2 | 1.8 |
120 minutes ago | 20.9 | 13.0 | 14.8 | SSW | 85 | 1010.2 | 1.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 11/04/2021 07:28 |
Yest. | 16.8 mm | Week | 17.6 mm over last 7 days. |
Month | 53.8 mm (6 rain days this month) | Month | 59.6 mm last month. |
Year | 235.8 mm ( 39 rain days this year) | Year | 53.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.8 °C at 13:43 | Max > 30 °C | 0 days |
Yest. | 19.4 °C at 10:30 | Max > 25 °C | 1 day |
Month | 25.6 °C on 08/04/2021 | Warmest day | 21.0 °C on 08/04/2021 |
Year | 28.7 °C on 12/01/2021 | Warmest night | 18.9 °C on 11/04/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.3 °C at 06:48 | Min < 10 °C | 0 days |
Yest. | 16.6 °C at 02:37 | Min < 5 °C | 0 days |
Month | 13.8 °C on 02/04/2021 | Coldest day | 17.4 °C on 01/04/2021 |
Year | 11.9 °C on 21/01/2021 | Coldest night | 15.2 °C on 02/04/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.4 hPa at 02:32 | Today | 18.3 °C at 06:48 |
Yest. | 1002.3 hPa at 13:33 | Yest. | 16.0 °C at 03:05 |
Month | 1002.3 hPa on 10/04/2021 | Month | 13.1 °C on 02/04/2021 |
Year | 996.1 hPa on 16/02/2021 | Year | 11.4 °C on 21/01/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 6.4 km/h SW | |
Gust | 6.4 km/h SW | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 19.3 km/h SSW at 12:03 | |
Yest. | 48.3 km/h at 13:32 | |
Month | 48.3 km/h on 10/04/2021 | |
Year | 55.5 km/h on 07/03/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.9 km/h SSW at 12:07 | |
Yest. | 26.1 km/h at 13:32 | |
Month | 32.4 km/h on 02/04/2021 | |
Year | 39.2 km/h on 08/03/2021 | |
WIND RUN | ||
Today | 69.99 km | |
Month | 2109.96 km | |
Year | 13901.30 km |