Earthquakes in the past 7 days of magnitude 4.5 or greater within 3000 km (1864 mi)
Update time = Sun, 11-Apr-2021 13:24:55 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Kermadec Islands region | 4.9 | 768 km (477 mi) | Sun, 11-Apr-2021 05:51:32 NZST | map |
231 km ENE of Gisborne, New Zealand | 4.9 | 525 km (326 mi) | Sun, 11-Apr-2021 02:40:19 NZST | map |
45 km NW of Port-Vila, Vanuatu | 4.5 | 2211 km (1374 mi) | Sat, 10-Apr-2021 21:06:56 NZST | map |
57 km S of Isangel, Vanuatu | 5.1 | 1902 km (1182 mi) | Sat, 10-Apr-2021 16:15:55 NZST | map |
southeast of the Loyalty Islands | 4.6 | 1467 km (912 mi) | Sat, 10-Apr-2021 13:32:18 NZST | map |
southeast of the Loyalty Islands | 5.0 | 1483 km (922 mi) | Sat, 10-Apr-2021 00:51:28 NZST | map |
217 km ENE of Levuka, Fiji | 5.2 | 2203 km (1369 mi) | Fri, 09-Apr-2021 23:24:29 NZST | map |
Kermadec Islands region | 4.6 | 1191 km (740 mi) | Fri, 09-Apr-2021 00:19:49 NZST | map |
116 km N of Isangel, Vanuatu | 5.2 | 2062 km (1281 mi) | Thu, 08-Apr-2021 13:13:46 NZST | map |
Kermadec Islands region | 5.3 | 1199 km (745 mi) | Thu, 08-Apr-2021 13:00:40 NZST | map |
Kermadec Islands region | 5.2 | 1198 km (744 mi) | Thu, 08-Apr-2021 07:43:00 NZST | map |
Kermadec Islands region | 5.6 | 1197 km (744 mi) | Thu, 08-Apr-2021 06:48:00 NZST | map |
Kermadec Islands region | 5.2 | 1196 km (743 mi) | Thu, 08-Apr-2021 01:34:57 NZST | map |
Kermadec Islands region | 5.4 | 1187 km (737 mi) | Wed, 07-Apr-2021 22:42:05 NZST | map |
Kermadec Islands region | 5.1 | 1173 km (729 mi) | Wed, 07-Apr-2021 22:26:51 NZST | map |
Kermadec Islands region | 6.0 | 1166 km (725 mi) | Wed, 07-Apr-2021 21:53:28 NZST | map |
Kermadec Islands, New Zealand | 4.8 | 1013 km (630 mi) | Wed, 07-Apr-2021 00:40:26 NZST | map |
Kermadec Islands region | 5.3 | 1124 km (698 mi) | Tue, 06-Apr-2021 22:07:46 NZST | map |
Kermadec Islands region | 5.7 | 1115 km (693 mi) | Tue, 06-Apr-2021 20:16:15 NZST | map |
Kermadec Islands region | 5.2 | 1182 km (734 mi) | Tue, 06-Apr-2021 19:37:22 NZST | map |
55 km NNW of Levuka, Fiji | 4.6 | 2157 km (1340 mi) | Mon, 05-Apr-2021 20:11:38 NZST | map |
193 km NE of Gisborne, New Zealand | 6.0 | 473 km (294 mi) | Mon, 05-Apr-2021 19:37:50 NZST | map |
299 km E of Tadine, New Caledonia | 5.3 | 1668 km (1037 mi) | Mon, 05-Apr-2021 13:42:43 NZST | map |
Kermadec Islands, New Zealand | 4.9 | 1024 km (637 mi) | Mon, 05-Apr-2021 05:25:44 NZST | map |
south of the Fiji Islands | 4.6 | 1303 km (810 mi) | Mon, 05-Apr-2021 02:46:06 NZST | map |
25 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.