Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 16.3°C |
Average humidity | 91% |
Average dewpoint | 14.7°C |
Average barometer | 1007.5 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 85° (E) |
Rainfall for month | 34.2 mm |
Rainfall for year | 216.2 mm |
Maximum rain per minute | 2.4 mm on 01 at 14:14 |
Maximum temperature | 22.8°C on 01 at 11:39 |
Minimum temperature | 14.1°C on 01 at 04:17 |
Maximum humidity | 97% on 01 at 00:00 |
Minimum humidity | 70% on 01 at 11:36 |
Maximum pressure | 1011.7 hPa on 01 at 23:58 |
Minimum pressure | 1006.1 hPa on 01 at 15:32 |
Maximum windspeed | 18.5 km/h on 01 at 14:11 |
Maximum gust speed | 31.5 km/h from 09°(N) on 01 at 14:10 |
Maximum heat index | 23.9°C on 01 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 85% |
Average dewpoint | 14.2°C |
Average barometer | 1014.8 hPa |
Average windspeed | 12.6 km/h |
Average gustspeed | 17.5 km/h |
Average direction | 202° (SSW) |
Rainfall for month | 34.4 mm |
Rainfall for year | 216.4 mm |
Maximum rain per minute | 0.2 mm on 02 at 06:29 |
Maximum temperature | 20.7°C on 02 at 16:14 |
Minimum temperature | 13.8°C on 02 at 07:48 |
Maximum humidity | 97% on 02 at 00:02 |
Minimum humidity | 66% on 02 at 11:49 |
Maximum pressure | 1017.0 hPa on 02 at 23:10 |
Minimum pressure | 1011.7 hPa on 02 at 00:02 |
Maximum windspeed | 29.6 km/h on 02 at 17:03 |
Maximum gust speed | 42.6 km/h from 208°(SSW) on 02 at 17:03 |
Maximum heat index | 23.3°C on 02 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 84% |
Average dewpoint | 15.1°C |
Average barometer | 1020.0 hPa |
Average windspeed | 6.3 km/h |
Average gustspeed | 9.6 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 34.4 mm |
Rainfall for year | 216.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 22.5°C on 03 at 12:54 |
Minimum temperature | 14.8°C on 03 at 23:59 |
Maximum humidity | 94% on 03 at 23:53 |
Minimum humidity | 66% on 03 at 12:58 |
Maximum pressure | 1023.5 hPa on 03 at 23:32 |
Minimum pressure | 1016.6 hPa on 03 at 00:01 |
Maximum windspeed | 25.9 km/h on 03 at 02:17 |
Maximum gust speed | 37.0 km/h from 202°(SSW) on 03 at 02:21 |
Maximum heat index | 24.1°C on 03 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 17.2°C |
Average humidity | 83% |
Average dewpoint | 14.1°C |
Average barometer | 1022.3 hPa |
Average windspeed | 6.9 km/h |
Average gustspeed | 10.8 km/h |
Average direction | 252° (WSW) |
Rainfall for month | 34.6 mm |
Rainfall for year | 216.6 mm |
Maximum rain per minute | 0.2 mm on 04 at 06:51 |
Maximum temperature | 21.6°C on 04 at 13:44 |
Minimum temperature | 14.3°C on 04 at 02:25 |
Maximum humidity | 96% on 04 at 08:51 |
Minimum humidity | 66% on 04 at 14:56 |
Maximum pressure | 1023.7 hPa on 04 at 09:11 |
Minimum pressure | 1020.8 hPa on 04 at 17:32 |
Maximum windspeed | 22.2 km/h on 04 at 13:41 |
Maximum gust speed | 31.5 km/h from 217°(SW) on 04 at 15:40 |
Maximum heat index | 23.8°C on 04 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 18.4°C |
Average humidity | 79% |
Average dewpoint | 14.6°C |
Average barometer | 1020.9 hPa |
Average windspeed | 9.0 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 238° (WSW) |
Rainfall for month | 34.6 mm |
Rainfall for year | 216.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 22.1°C on 05 at 13:14 |
Minimum temperature | 15.1°C on 05 at 02:35 |
Maximum humidity | 94% on 05 at 23:59 |
Minimum humidity | 61% on 05 at 12:52 |
Maximum pressure | 1022.4 hPa on 05 at 02:15 |
Minimum pressure | 1019.7 hPa on 05 at 16:49 |
Maximum windspeed | 24.1 km/h on 05 at 12:52 |
Maximum gust speed | 31.5 km/h from 187°(S) on 05 at 12:52 |
Maximum heat index | 24.4°C on 05 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 19.1°C |
Average humidity | 90% |
Average dewpoint | 17.4°C |
Average barometer | 1018.8 hPa |
Average windspeed | 11.6 km/h |
Average gustspeed | 16.3 km/h |
Average direction | 215° (SW) |
Rainfall for month | 34.6 mm |
Rainfall for year | 216.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 22.6°C on 06 at 14:43 |
Minimum temperature | 15.9°C on 06 at 23:55 |
Maximum humidity | 95% on 06 at 20:58 |
Minimum humidity | 77% on 06 at 14:45 |
Maximum pressure | 1020.4 hPa on 06 at 00:22 |
Minimum pressure | 1017.4 hPa on 06 at 16:43 |
Maximum windspeed | 27.8 km/h on 06 at 12:53 |
Maximum gust speed | 35.2 km/h from 236°(SW) on 06 at 12:53 |
Maximum heat index | 22.9°C on 06 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 78% |
Average dewpoint | 13.7°C |
Average barometer | 1017.8 hPa |
Average windspeed | 10.9 km/h |
Average gustspeed | 14.6 km/h |
Average direction | 203° (SSW) |
Rainfall for month | 34.6 mm |
Rainfall for year | 216.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 21.4°C on 07 at 14:22 |
Minimum temperature | 15.4°C on 07 at 23:49 |
Maximum humidity | 88% on 07 at 00:14 |
Minimum humidity | 66% on 07 at 14:23 |
Maximum pressure | 1018.9 hPa on 07 at 22:15 |
Minimum pressure | 1016.2 hPa on 07 at 15:23 |
Maximum windspeed | 25.9 km/h on 07 at 03:17 |
Maximum gust speed | 35.2 km/h from 206°(SSW) on 07 at 03:16 |
Maximum heat index | 23.8°C on 07 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 18.4°C |
Average humidity | 82% |
Average dewpoint | 15.0°C |
Average barometer | 1017.7 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 21° (NNE) |
Rainfall for month | 34.6 mm |
Rainfall for year | 216.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 25.6°C on 08 at 12:44 |
Minimum temperature | 14.6°C on 08 at 02:22 |
Maximum humidity | 94% on 08 at 23:59 |
Minimum humidity | 60% on 08 at 15:03 |
Maximum pressure | 1018.6 hPa on 08 at 08:55 |
Minimum pressure | 1016.2 hPa on 08 at 15:09 |
Maximum windspeed | 9.3 km/h on 08 at 17:01 |
Maximum gust speed | 18.5 km/h from 357°(N) on 08 at 17:02 |
Maximum heat index | 26.5°C on 08 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 89% |
Average dewpoint | 15.9°C |
Average barometer | 1014.3 hPa |
Average windspeed | 9.5 km/h |
Average gustspeed | 14.3 km/h |
Average direction | 13° (NNE) |
Rainfall for month | 35.2 mm |
Rainfall for year | 217.2 mm |
Maximum rain per minute | 0.2 mm on 09 at 21:44 |
Maximum temperature | 21.9°C on 09 at 13:54 |
Minimum temperature | 15.6°C on 09 at 01:00 |
Maximum humidity | 96% on 09 at 07:32 |
Minimum humidity | 72% on 09 at 14:03 |
Maximum pressure | 1017.8 hPa on 09 at 00:05 |
Minimum pressure | 1010.2 hPa on 09 at 22:07 |
Maximum windspeed | 22.2 km/h on 09 at 22:28 |
Maximum gust speed | 37.0 km/h from 029°(NNE) on 09 at 22:16 |
Maximum heat index | 23.3°C on 09 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 18.0°C |
Average humidity | 97% |
Average dewpoint | 17.4°C |
Average barometer | 1006.6 hPa |
Average windspeed | 10.9 km/h |
Average gustspeed | 15.9 km/h |
Average direction | 12° (NNE) |
Rainfall for month | 52.0 mm |
Rainfall for year | 234.0 mm |
Maximum rain per minute | 0.2 mm on 10 at 16:26 |
Maximum temperature | 19.4°C on 10 at 10:36 |
Minimum temperature | 16.6°C on 10 at 03:13 |
Maximum humidity | 98% on 10 at 23:59 |
Minimum humidity | 91% on 10 at 10:39 |
Maximum pressure | 1010.5 hPa on 10 at 00:41 |
Minimum pressure | 1002.4 hPa on 10 at 13:34 |
Maximum windspeed | 25.9 km/h on 10 at 13:34 |
Maximum gust speed | 48.1 km/h from 09°(N) on 10 at 13:33 |
Maximum heat index | 19.4°C on 10 at 10:32 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 10 |
Average temperature | 17.7°C |
Average humidity | 86% |
Average dewpoint | 15.2°C |
Average barometer | 1016.2 hPa |
Average windspeed | 8.5 km/h |
Average gustspeed | 12.4 km/h |
Average direction | 235° (SW) |
Rainfall for month | 52.0 mm |
Rainfall for year | 234.0 mm |
Maximum rain per minute | 2.4 mm on 01 at 14:14 |
Maximum temperature | 25.6°C on 08 at 12:44 |
Minimum temperature | 13.8°C on 02 at 07:48 |
Maximum humidity | 98% on 11 at 00:06 |
Minimum humidity | 60% on 08 at 15:03 |
Maximum pressure | 1023.7 hPa on 04 at 09:11 |
Minimum pressure | 1002.4 hPa on 10 at 13:34 |
Maximum windspeed | 29.6 kmh from 208°(SSW) on 02 at 17:03 |
Maximum gust speed | 48.1 km/h from 023°(NNE) on 10 at 13:33 |
Maximum heat index | 26.5°C on 08 at 12:45 |
Avg daily max temp | 22.1°C |
Avg daily min temp | 15.0°C |
Growing degrees days :85.5 | GDD |
Corn growing degrees days | :229.8 GDD |
Daily Rain Totals |
34.2 mm on 1 |
00.2 mm on 2 |
00.2 mm on 4 |
00.6 mm on 9 |
16.8 mm on 10 |